My Facebook Data.
I am not really UP ON HOW OR WHY YOUR IP ADDRESS CHANGES, BUT HERE ARE ALL THE IP ADDRESSES THAT HAVE BEEN USED TO LOGIN OR OUT OF MY FACEBOOK ACCOUNT.
ALONG I WILL POST THE LOGINS AND LOGOUTS....ITS STRANGE HOW ON SOME DAYS I LOGIN IN TWO MINUTES AFTER I LOGOUT...ME JUST BEING PARANOID.
Also how is it I logout two times on one day at the same time?
IP ADDRESSES USED
Relationship Info Junior BrunaIP Address
70.54.76.86
99.232.18.10
99.231.21.147
99.232.24.140
99.231.123.1
199.119.232.10
199.119.232.1
199.7.156.42
74.115.197.33
205.189.194.208
74.198.9.190
174.118.53.14
99.231.159.123
99.231.162.44
99.230.246.61
66.79.246.166
66.79.226.203
98.124.41.182
76.75.71.39
66.79.226.243
69.22.179.100
199.255.209.71
76.75.71.130
66.79.226.173
64.231.163.117
70.29.21.112
64.231.20.3
99.255.82.208
IP Addresses to login
Junior BrunaIP Time Site
70.54.76.86 Today at 4:21pm www.facebook.com
99.232.18.10 Thursday, April 5, 2012 at 3:26pm www.facebook.com
99.232.18.10 Tuesday, April 3, 2012 at 11:43am www.facebook.com
99.232.18.10 Sunday, April 1, 2012 at 7:43am www.facebook.com
99.232.18.10 Saturday, March 31, 2012 at 12:28am www.facebook.com
99.232.18.10 Friday, March 30, 2012 at 6:16am www.facebook.com
99.232.18.10 Thursday, March 29, 2012 at 7:09pm www.facebook.com
99.232.18.10 Thursday, March 29, 2012 at 6:14am www.facebook.com
99.232.18.10 Tuesday, March 27, 2012 at 9:15am www.facebook.com
99.232.18.10 Tuesday, March 27, 2012 at 9:08am www.facebook.com
99.232.18.10 Sunday, March 18, 2012 at 2:07am www.facebook.com
99.231.21.147 Friday, March 2, 2012 at 10:31pm www.facebook.com
99.231.21.147 Thursday, March 1, 2012 at 7:46am www.facebook.com
99.231.21.147 Friday, February 24, 2012 at 12:25am www.facebook.com
99.231.21.147 Wednesday, February 22, 2012 at 7:53am www.facebook.com
99.231.21.147 Sunday, February 12, 2012 at 7:04pm www.facebook.com
99.231.21.147 Thursday, February 9, 2012 at 8:59pm www.facebook.com
99.231.21.147 Wednesday, February 8, 2012 at 7:06pm www.facebook.com
99.231.21.147 Tuesday, February 7, 2012 at 11:24am www.facebook.com
99.231.21.147 Monday, February 6, 2012 at 11:10pm www.facebook.com
99.231.21.147 Saturday, February 4, 2012 at 2:53am www.facebook.com
99.231.21.147 Friday, February 3, 2012 at 4:26pm www.facebook.com
99.231.21.147 Friday, February 3, 2012 at 3:19pm www.facebook.com
99.231.21.147 Thursday, February 2, 2012 at 3:25am www.facebook.com
99.231.21.147 Wednesday, February 1, 2012 at 10:58am www.facebook.com
99.231.21.147 Tuesday, January 24, 2012 at 5:08pm www.facebook.com
99.231.21.147 Tuesday, January 24, 2012 at 4:59pm www.facebook.com
99.231.123.1 Thursday, January 12, 2012 at 5:51pm www.facebook.com
99.231.21.147 Monday, January 9, 2012 at 4:29pm www.facebook.com
99.231.21.147 Friday, December 23, 2011 at 7:43pm www.facebook.com
99.231.21.147 Thursday, December 22, 2011 at 2:04pm www.facebook.com
99.231.21.147 Thursday, December 22, 2011 at 1:56pm www.facebook.com
99.231.21.147 Wednesday, December 21, 2011 at 12:13pm www.facebook.com
99.231.21.147 Wednesday, December 21, 2011 at 11:52am www.facebook.com
99.231.21.147 Wednesday, December 21, 2011 at 6:07am www.facebook.com
99.231.21.147 Wednesday, December 21, 2011 at 5:39am www.facebook.com
99.231.21.147 Monday, December 19, 2011 at 10:22am www.facebook.com
99.231.21.147 Monday, December 19, 2011 at 8:49am www.facebook.com
99.231.21.147 Tuesday, December 6, 2011 at 4:02pm www.facebook.com
99.231.21.147 Thursday, December 1, 2011 at 2:53pm www.facebook.com
199.119.232.10 Sunday, November 27, 2011 at 12:54pm www.facebook.com
199.119.232.1 Saturday, November 26, 2011 at 10:26pm www.facebook.com
99.231.21.147 Thursday, November 24, 2011 at 12:05pm www.facebook.com
99.231.21.147 Wednesday, November 23, 2011 at 11:16am www.facebook.com
99.231.21.147 Wednesday, November 23, 2011 at 7:26am www.facebook.com
199.7.156.42 Tuesday, November 22, 2011 at 4:32pm www.facebook.com
199.119.232.1 Tuesday, November 22, 2011 at 10:17am www.facebook.com
199.7.156.42 Saturday, November 5, 2011 at 6:18am www.facebook.com
74.115.197.33 Thursday, November 3, 2011 at 1:23pm www.facebook.com
199.119.232.1 Sunday, October 30, 2011 at 10:02am www.facebook.com
199.119.232.1 Saturday, October 29, 2011 at 3:23pm www.facebook.com
199.119.232.1 Saturday, October 29, 2011 at 10:31am www.facebook.com
99.231.21.147 Friday, October 28, 2011 at 3:34am www.facebook.com
99.231.21.147 Thursday, October 27, 2011 at 11:30am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 6:59am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 6:57am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 6:54am www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 11:41pm www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 9:05pm www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 7:01am www.facebook.com
205.189.194.208 Saturday, October 22, 2011 at 7:45am www.facebook.com
99.231.21.147 Friday, October 21, 2011 at 8:50am www.facebook.com
205.189.194.208 Friday, October 21, 2011 at 7:24am www.facebook.com
99.231.21.147 Friday, October 21, 2011 at 5:49am www.facebook.com
99.231.21.147 Thursday, October 20, 2011 at 3:26pm www.facebook.com
99.231.21.147 Thursday, October 20, 2011 at 3:06pm www.facebook.com
205.189.194.208 Thursday, October 20, 2011 at 7:00am www.facebook.com
205.189.194.208 Thursday, October 20, 2011 at 6:47am www.facebook.com
205.189.194.208 Wednesday, October 19, 2011 at 9:01am www.facebook.com
205.189.194.208 Wednesday, October 19, 2011 at 8:23am www.facebook.com
99.231.21.147 Tuesday, October 18, 2011 at 12:54pm www.facebook.com
205.189.194.208 Tuesday, October 18, 2011 at 9:40am www.facebook.com
205.189.194.208 Monday, October 17, 2011 at 10:41am www.facebook.com
99.231.21.147 Wednesday, October 12, 2011 at 7:43am www.facebook.com
99.231.21.147 Wednesday, October 12, 2011 at 5:55am www.facebook.com
99.231.21.147 Tuesday, October 11, 2011 at 8:00am www.facebook.com
74.198.9.190 Monday, October 10, 2011 at 11:28pm m.facebook.com
74.198.9.190 Monday, October 10, 2011 at 11:28pm m.facebook.com
205.189.194.208 Saturday, October 8, 2011 at 10:45am www.facebook.com
205.189.194.208 Friday, October 7, 2011 at 8:22am www.facebook.com
205.189.194.208 Thursday, October 6, 2011 at 8:24am www.facebook.com
99.231.21.147 Monday, October 3, 2011 at 10:19am www.facebook.com
99.231.21.147 Sunday, October 2, 2011 at 2:18pm www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 10:17am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 6:55am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 6:55am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 6:34am www.facebook.com
99.231.21.147 Thursday, September 29, 2011 at 9:27am www.facebook.com
99.231.21.147 Thursday, September 29, 2011 at 4:07am www.facebook.com
99.231.21.147 Thursday, September 29, 2011 at 12:33am www.facebook.com
205.189.194.208 Wednesday, September 28, 2011 at 8:40am www.facebook.com
205.189.194.208 Tuesday, September 27, 2011 at 8:14am www.facebook.com
205.189.194.208 Monday, September 26, 2011 at 11:44am www.facebook.com
205.189.194.208 Monday, September 26, 2011 at 11:43am www.facebook.com
205.189.194.208 Monday, September 26, 2011 at 11:21am www.facebook.com
205.189.194.208 Monday, September 26, 2011 at 11:21am www.facebook.com
99.231.21.147 Monday, September 26, 2011 at 6:08am www.facebook.com
99.231.21.147 Sunday, September 25, 2011 at 5:25pm www.facebook.com
99.231.21.147 Sunday, September 25, 2011 at 5:17pm www.facebook.com
174.118.53.14 Sunday, September 25, 2011 at 11:40am www.facebook.com
174.118.53.14 Monday, September 19, 2011 at 12:10am www.facebook.com
99.231.21.147 Sunday, September 18, 2011 at 12:22pm www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 5:19pm www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 3:47pm www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 7:01am www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 4:51am www.facebook.com
99.231.159.123 Sunday, September 11, 2011 at 8:13pm www.facebook.com
99.231.162.44 Saturday, September 10, 2011 at 5:55pm www.facebook.com
99.231.21.147 Saturday, September 10, 2011 at 3:47am www.facebook.com
99.231.21.147 Saturday, September 10, 2011 at 3:09am www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 3:51pm www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 2:05pm www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 12:33pm www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 9:03am www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 8:01am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 12:16pm www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 9:51am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 9:35am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 4:57am www.facebook.com
99.231.21.147 Wednesday, September 7, 2011 at 4:23pm www.facebook.com
99.231.21.147 Wednesday, September 7, 2011 at 6:43am www.facebook.com
205.189.194.208 Tuesday, September 6, 2011 at 11:37am www.facebook.com
99.231.21.147 Monday, September 5, 2011 at 3:26pm www.facebook.com
99.231.21.147 Monday, September 5, 2011 at 1:40am www.facebook.com
99.231.21.147 Sunday, September 4, 2011 at 11:26pm www.facebook.com
99.230.246.61 Sunday, September 4, 2011 at 12:27pm www.facebook.com
99.230.246.61 Sunday, September 4, 2011 at 12:19pm www.facebook.com
99.231.159.123 Sunday, September 4, 2011 at 9:56am www.facebook.com
99.231.159.123 Sunday, September 4, 2011 at 9:47am www.facebook.com
99.231.21.147 Sunday, September 4, 2011 at 2:34am www.facebook.com
99.231.159.123 Saturday, September 3, 2011 at 1:38pm www.facebook.com
99.231.159.123 Saturday, September 3, 2011 at 1:38pm www.facebook.com
99.231.21.147 Saturday, September 3, 2011 at 3:48am www.facebook.com
99.231.21.147 Saturday, September 3, 2011 at 3:43am www.facebook.com
99.231.21.147 Saturday, September 3, 2011 at 3:33am www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 10:14pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 8:26pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 6:18pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 6:12pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 4:35pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 6:10am www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 12:10am www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 2:43pm www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 2:29pm www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 5:31am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 9:04am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 7:24am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 4:25am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 4:09am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 3:10am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 3:02am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 2:03am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 1:06am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 1:01am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 12:48am www.facebook.com
99.231.21.147 Monday, August 29, 2011 at 11:24am www.facebook.com
99.231.21.147 Monday, August 29, 2011 at 7:06am
99.231.21.147 Monday, August 29, 2011 at 2:46am www.facebook.com
99.231.21.147 Sunday, August 28, 2011 at 4:43pm www.facebook.com
99.231.21.147 Sunday, August 28, 2011 at 10:40am www.facebook.com
99.231.21.147 Sunday, August 28, 2011 at 6:02am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 11:55pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 4:12pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 3:52pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 1:04pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 5:41am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 4:56am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 3:24am www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 5:25pm www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 2:03am www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 12:56am www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 3:52pm www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 2:11pm www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 4:03am www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 3:20am www.facebook.com
205.189.194.208 Wednesday, August 24, 2011 at 8:12am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 5:38am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 4:04am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 3:12am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 2:33am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 1:51am www.facebook.com
99.231.21.147 Monday, August 22, 2011 at 4:20pm www.facebook.com
99.231.21.147 Sunday, August 21, 2011 at 4:53am www.facebook.com
99.231.21.147 Friday, August 19, 2011 at 12:04pm www.facebook.com
99.231.21.147 Thursday, August 18, 2011 at 5:52pm www.facebook.com
99.231.21.147 Thursday, August 18, 2011 at 5:13pm www.facebook.com
99.231.21.147 Tuesday, August 16, 2011 at 5:30pm www.facebook.com
99.231.21.147 Monday, August 8, 2011 at 3:37pm www.facebook.com
99.231.21.147 Monday, August 8, 2011 at 9:08am www.facebook.com
99.231.21.147 Sunday, July 31, 2011 at 5:20pm www.facebook.com
99.231.21.147 Saturday, July 30, 2011 at 9:31am www.facebook.com
99.231.21.147 Wednesday, July 27, 2011 at 8:52pm www.facebook.com
99.231.21.147 Tuesday, July 26, 2011 at 8:49am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 9:43am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 9:39am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 6:09am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 4:41am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 7:16am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 7:06am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:34am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:32am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:29am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:26am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 4:08am www.facebook.com
98.124.41.182 Sunday, July 10, 2011 at 3:39pm www.facebook.com
98.124.41.182 Sunday, July 10, 2011 at 1:47pm www.facebook.com
98.124.41.182 Sunday, July 10, 2011 at 1:37pm www.facebook.com
76.75.71.39 Sunday, July 10, 2011 at 7:36am www.facebook.com
76.75.71.39 Sunday, July 10, 2011 at 7:28am www.facebook.com
66.79.226.243 Saturday, July 9, 2011 at 12:07pm www.facebook.com
199.255.209.71 Friday, July 8, 2011 at 7:33am www.facebook.com
199.255.209.71 Friday, July 8, 2011 at 7:32am www.facebook.com
76.75.71.130 Thursday, July 7, 2011 at 8:35am www.facebook.com
66.79.226.173 Tuesday, July 5, 2011 at 9:51am www.facebook.com
66.79.226.173 Tuesday, July 5, 2011 at 9:47am www.facebook.com
IP Addresses to logout
Junior BrunaIP Time Site
99.232.18.10 Tuesday, April 3, 2012 at 11:44am www.facebook.com
99.232.18.10 Thursday, March 29, 2012 at 7:10pm www.facebook.com
99.232.18.10 Thursday, March 29, 2012 at 6:15am www.facebook.com
99.232.18.10 Tuesday, March 27, 2012 at 9:18am www.facebook.com
99.232.18.10 Sunday, March 18, 2012 at 2:10am www.facebook.com
99.231.21.147 Friday, March 2, 2012 at 10:33pm www.facebook.com
99.231.21.147 Thursday, March 1, 2012 at 7:48am www.facebook.com
99.231.21.147 Friday, February 24, 2012 at 12:27am www.facebook.com
99.231.21.147 Wednesday, February 22, 2012 at 8:16am www.facebook.com
99.231.21.147 Thursday, February 9, 2012 at 9:01pm www.facebook.com
99.231.21.147 Wednesday, February 8, 2012 at 7:06pm www.facebook.com
99.231.21.147 Tuesday, February 7, 2012 at 11:27am www.facebook.com
99.231.21.147 Monday, February 6, 2012 at 11:15pm www.facebook.com
99.231.21.147 Friday, February 3, 2012 at 7:27pm www.facebook.com
99.231.21.147 Friday, February 3, 2012 at 3:58pm www.facebook.com
99.231.21.147 Wednesday, February 1, 2012 at 11:25am www.facebook.com
99.231.21.147 Tuesday, January 24, 2012 at 5:06pm www.facebook.com
99.231.21.147 Tuesday, January 24, 2012 at 4:59pm www.facebook.com
99.231.21.147 Tuesday, January 24, 2012 at 4:59pm www.facebook.com
99.231.21.147 Wednesday, January 11, 2012 at 2:48pm www.facebook.com
99.231.21.147 Saturday, January 7, 2012 at 8:24am www.facebook.com
99.231.21.147 Monday, December 19, 2011 at 8:49am www.facebook.com
99.231.21.147 Monday, December 19, 2011 at 8:49am www.facebook.com
99.231.21.147 Thursday, December 1, 2011 at 2:57pm www.facebook.com
199.119.232.10 Sunday, November 27, 2011 at 12:56pm www.facebook.com
199.119.232.1 Saturday, November 26, 2011 at 10:27pm www.facebook.com
99.231.21.147 Wednesday, November 23, 2011 at 7:32am www.facebook.com
199.7.156.42 Tuesday, November 22, 2011 at 4:46pm www.facebook.com
199.119.232.1 Tuesday, November 22, 2011 at 10:20am www.facebook.com
199.7.156.42 Saturday, November 5, 2011 at 6:24am www.facebook.com
74.115.197.33 Thursday, November 3, 2011 at 1:30pm www.facebook.com
199.119.232.1 Sunday, October 30, 2011 at 10:03am www.facebook.com
199.119.232.1 Saturday, October 29, 2011 at 10:33am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 7:01am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 6:59am www.facebook.com
99.231.21.147 Tuesday, October 25, 2011 at 6:57am www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 11:43pm www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 9:54pm www.facebook.com
99.231.21.147 Sunday, October 23, 2011 at 7:05am www.facebook.com
205.189.194.208 Saturday, October 22, 2011 at 7:55am www.facebook.com
99.231.21.147 Friday, October 21, 2011 at 8:55am www.facebook.com
205.189.194.208 Friday, October 21, 2011 at 7:30am www.facebook.com
99.231.21.147 Friday, October 21, 2011 at 6:02am www.facebook.com
99.231.21.147 Thursday, October 20, 2011 at 3:27pm www.facebook.com
99.231.21.147 Thursday, October 20, 2011 at 3:23pm www.facebook.com
205.189.194.208 Thursday, October 20, 2011 at 7:01am www.facebook.com
205.189.194.208 Thursday, October 20, 2011 at 7:00am www.facebook.com
205.189.194.208 Wednesday, October 19, 2011 at 8:29am www.facebook.com
99.231.21.147 Tuesday, October 18, 2011 at 1:26pm www.facebook.com
205.189.194.208 Tuesday, October 18, 2011 at 9:59am www.facebook.com
205.189.194.208 Monday, October 17, 2011 at 10:42am www.facebook.com
99.231.21.147 Wednesday, October 12, 2011 at 7:44am www.facebook.com
99.231.21.147 Wednesday, October 12, 2011 at 6:05am www.facebook.com
99.231.21.147 Tuesday, October 11, 2011 at 8:09am www.facebook.com
99.231.21.147 Tuesday, October 11, 2011 at 8:01am www.facebook.com
99.231.21.147 Tuesday, October 11, 2011 at 8:01am www.facebook.com
99.231.21.147 Sunday, October 9, 2011 at 4:46am www.facebook.com
205.189.194.208 Saturday, October 8, 2011 at 10:51am www.facebook.com
205.189.194.208 Friday, October 7, 2011 at 8:42am www.facebook.com
205.189.194.208 Thursday, October 6, 2011 at 8:26am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 10:18am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 6:56am www.facebook.com
205.189.194.208 Friday, September 30, 2011 at 6:47am www.facebook.com
99.231.21.147 Thursday, September 29, 2011 at 12:53am www.facebook.com
205.189.194.208 Wednesday, September 28, 2011 at 8:42am www.facebook.com
205.189.194.208 Tuesday, September 27, 2011 at 8:21am www.facebook.com
205.189.194.208 Monday, September 26, 2011 at 11:45am www.facebook.com
10.30.48.216 Monday, September 26, 2011 at 11:43am www.facebook.com
10.30.48.216 Monday, September 26, 2011 at 11:43am www.facebook.com
99.231.21.147 Monday, September 26, 2011 at 6:38am www.facebook.com
174.118.53.14 Sunday, September 25, 2011 at 11:42am www.facebook.com
174.118.53.14 Monday, September 19, 2011 at 12:12am www.facebook.com
99.231.21.147 Sunday, September 18, 2011 at 1:27pm www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 3:52pm www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 7:06am www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 5:36am www.facebook.com
99.231.21.147 Saturday, September 17, 2011 at 4:51am www.facebook.com
99.231.159.123 Sunday, September 11, 2011 at 8:36pm www.facebook.com
99.231.159.123 Sunday, September 11, 2011 at 8:13pm www.facebook.com
99.231.159.123 Sunday, September 11, 2011 at 8:13pm www.facebook.com
99.231.162.44 Saturday, September 10, 2011 at 6:00pm www.facebook.com
99.231.21.147 Saturday, September 10, 2011 at 3:52am www.facebook.com
99.231.21.147 Saturday, September 10, 2011 at 3:42am www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 2:11pm www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 9:15am www.facebook.com
99.231.21.147 Friday, September 9, 2011 at 8:20am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 12:38pm www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 9:57am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 9:50am www.facebook.com
99.231.21.147 Thursday, September 8, 2011 at 5:30am www.facebook.com
99.231.21.147 Wednesday, September 7, 2011 at 4:36pm www.facebook.com
99.231.21.147 Wednesday, September 7, 2011 at 6:52am www.facebook.com
99.231.21.147 Monday, September 5, 2011 at 3:48pm www.facebook.com
99.231.21.147 Monday, September 5, 2011 at 2:00am www.facebook.com
99.230.246.61 Sunday, September 4, 2011 at 12:43pm www.facebook.com
99.230.246.61 Sunday, September 4, 2011 at 12:20pm www.facebook.com
99.231.159.123 Sunday, September 4, 2011 at 9:58am www.facebook.com
99.231.159.123 Sunday, September 4, 2011 at 9:56am www.facebook.com
99.231.159.123 Saturday, September 3, 2011 at 1:43pm www.facebook.com
99.231.21.147 Saturday, September 3, 2011 at 3:56am www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 10:20pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 6:19pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 6:14pm www.facebook.com
99.231.21.147 Friday, September 2, 2011 at 1:23am www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 3:04pm www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 2:32pm www.facebook.com
99.231.21.147 Thursday, September 1, 2011 at 5:44am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 7:33am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 4:28am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 3:23am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 3:06am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 2:11am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 1:07am www.facebook.com
10.30.48.217 Wednesday, August 31, 2011 at 1:06am www.facebook.com
10.30.48.217 Wednesday, August 31, 2011 at 1:06am www.facebook.com
10.30.48.217 Wednesday, August 31, 2011 at 1:06am www.facebook.com
99.231.21.147 Wednesday, August 31, 2011 at 12:56am www.facebook.com
99.231.21.147 Monday, August 29, 2011 at 11:25am www.facebook.com
99.231.21.147 Monday, August 29, 2011 at 7:11am www.facebook.com
99.231.21.147 Monday, August 29, 2011 at 5:36am www.facebook.com
99.231.21.147 Sunday, August 28, 2011 at 10:44am www.facebook.com
99.231.21.147 Sunday, August 28, 2011 at 6:08am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 4:30pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 4:03pm www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 6:00am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 5:08am www.facebook.com
99.231.21.147 Saturday, August 27, 2011 at 4:12am www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 5:53pm www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 2:25am www.facebook.com
99.231.21.147 Friday, August 26, 2011 at 1:14am www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 3:54pm www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 2:19pm www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 5:16am www.facebook.com
99.231.21.147 Thursday, August 25, 2011 at 3:40am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 4:12am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 3:15am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 2:42am www.facebook.com
99.231.21.147 Wednesday, August 24, 2011 at 2:02am www.facebook.com
99.231.21.147 Monday, August 22, 2011 at 4:29pm www.facebook.com
99.231.21.147 Thursday, August 18, 2011 at 5:18pm www.facebook.com
99.231.21.147 Tuesday, August 16, 2011 at 5:34pm www.facebook.com
99.231.21.147 Tuesday, August 16, 2011 at 5:30pm www.facebook.com
99.231.21.147 Monday, August 8, 2011 at 3:38pm www.facebook.com
99.231.21.147 Monday, August 8, 2011 at 9:14am www.facebook.com
99.231.21.147 Monday, August 8, 2011 at 9:08am www.facebook.com
99.231.21.147 Sunday, July 31, 2011 at 5:21pm www.facebook.com
99.231.21.147 Sunday, July 31, 2011 at 5:20pm www.facebook.com
99.231.21.147 Sunday, July 31, 2011 at 5:20pm www.facebook.com
99.231.21.147 Wednesday, July 27, 2011 at 11:47pm www.facebook.com
99.231.21.147 Wednesday, July 27, 2011 at 8:52pm www.facebook.com
99.231.21.147 Tuesday, July 26, 2011 at 8:54am www.facebook.com
99.231.21.147 Tuesday, July 26, 2011 at 8:49am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 9:47am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 9:45am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 9:42am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 6:15am www.facebook.com
66.79.246.166 Tuesday, July 12, 2011 at 4:58am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 7:21am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 7:16am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:37am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:33am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:33am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:33am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:33am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:31am www.facebook.com
66.79.226.203 Monday, July 11, 2011 at 6:28am www.facebook.com
